9 gas metering units for JSC "Gazprom Transgas Belarus"
|
Name |
Pinlet MPa |
Poutlet MPa |
Q m3/h |
| GRS "Bobruysk" | |||
|
Gas metering unit 12" |
5,4 |
5,4 |
75 - 8 200 |
| Gas metering unit 12" | 5,4 | 5,4 | 75 - 8 200 |
| Gas metering unit 8" | 5,4 | 5,4 | 50 - 3 600 |
| Gas metering unit 4" | 5,4 | 5,4 | 20 - 1 600 |
| GRS "Novopolock" | |||
| Gas metering unit 12" | 5,4 | 5,4 | 75 - 8 200 |
| Gas metering unit 8" | 5,4 | 5,4 | 50 - 3 600 |
| Gas metering unit 8" | 5,4 | 5,4 | 50 - 3 600 |
| GRS "Volyno-Chernihovo" | |||
| Gas metering unit 4" | 5,4 | 5,4 | 20 - 1 600 |
| GRS "Smolevichi" | |||
| Gas metering unit 8" | 5,4 | 5,4 | 50 - 3 600 |





